Current Anthem Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 Romanesca Drive 3 2 2,330 $665,000 $285.41 5 days
2632 Rue Toulouse Avenue 3 2 1,730 $455,000 $263.01 9 days
2105 Twin Falls Drive 2 3 3,172 $719,000 $226.67 Unknown
2555 Hampton Road Unit 5201 2 2 1,341 $325,000 $242.36 15 days
2109 Arpeggio Avenue 4 2 1,964 $575,000 $292.77 18 days
2654 Solera Moon Drive 3 2 1,768 $449,000 $253.96 18 days
2389 Stansbury Court 4 4 2,545 $629,900 $247.50 39 days
2041 Sinfonia Avenue 3 3 3,019 $895,000 $296.46 47 days
2280 Lyrical Road 3 4 2,829 $674,900 $238.56 70 days
1263 Corista Drive 5 3 3,137 $690,000 $219.96 43 days
2401 Paveene Avenue 3 2 1,784 $529,500 $296.80 52 days
2329 Ozark Plateau Drive 2 2 2,401 $539,000 $224.49 104 days
Average: 3.1 2.6 2,335 $595,525 $257 24 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 Ferrand Court 5 6 4,708 $1,100,000 $233.64 15 days
1345 Cadence Street 3 3 2,328 $574,777 $246.90 174 days
Average: 4.0 4.5 3,518 $837,388 $240 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2639 Solera Moon Drive 2 2 1,596 $400,000 $395,000 $250.63 9 days 3/17/23
2016 Poetry Avenue 4 3 2,545 $779,990 $755,000 $306.48 14 days 3/15/23
2260 Lyrical Road 3 2 1,968 $579,900 $580,000 $294.66 4 days 3/10/23
2448 Jada Drive 2 2 1,596 $409,987 $385,000 $256.88 19 days 3/8/23
2815 Craigton Drive 3 3 1,666 $395,000 $405,000 $237.09 11 days 3/8/23
2725 Craigmillar Street 3 3 1,898 $559,999 $545,000 $295.05 9 days 3/7/23
1455 Romanesca Drive 3 3 2,743 $815,000 $805,000 $297.12 118 days 2/27/23
2520 Lochmaben Street 4 3 2,870 $824,995 $807,500 $287.45 22 days 2/22/23
2697 Blairgowrie Drive 3 3 1,950 $480,000 $470,000 $246.15 39 days 2/15/23
2101 Ponticello Drive 4 3 3,063 $949,000 $940,000 $309.83 84 days 1/26/23
2620 Rangely Avenue 2 2 1,632 $524,000 $500,000 $321.08 46 days 1/12/23
1120 Phillip Island Street 4 3 2,479 $619,900 $600,000 $250.06 141 days 1/4/23
2052 Sinfonia Avenue 3 3 2,743 $834,950 $750,000 $304.39 56 days 12/30/22
1476 Romanesca Drive 4 3 2,545 $799,500 $765,000 $314.15 22 days 12/5/22
2589 Bechamel Place 3 2 1,802 $464,900 $442,500 $257.99 55 days 11/28/22
Average: 3.1 2.8 2,202 $613,224 $596,111 $269 39 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: