Current Las Vegas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10828 Rosabella Street 3 3 1,552 $384,900 $248 Unknown
433 S Cimarron Road 6 4 3,208 $890,000 $277.43 Unknown
5531 Parlay Way Unit 103 3 3 1,685 $300,000 $178.04 Unknown
211 E Flamingo Road Unit 1216 1 1 922 $215,000 $233.19 Unknown
2704 Gilmary Avenue 3 2 1,997 $619,995 $310.46 Unknown
6320 Bristol Way 4 2 1,274 $324,995 $255.10 Unknown
9260 Bush Poppy Avenue 5 3 2,092 $429,995 $205.54 Unknown
150 Las Vegas Boulevard Unit 1216 2 2 1,509 $449,900 $298.14 1 day
7030 Burcot Avenue Unit L114 3 2 1,178 $207,500 $176.15 Unknown
5819 Karnes Ranch Avenue 3 3 2,700 $549,000 $203.33 Unknown
8455 W Sahara Avenue Unit 257 N/A 2 948 $248,800 $262.45 Unknown
4662 Aventura Canyon Court 4 3 1,708 $395,000 $231.26 Unknown
10200 Deerfield Beach Avenue Unit 201 2 2 1,280 $288,800 $225.62 Unknown
8175 Arville Street Unit 200 N/A N/A N/A $198,000 Unknown Unknown
6220 Clover Creek Court 4 3 2,883 $615,000 $213.32 Unknown
Average: 3.2 2.8 2,157 $707,239 $289 46 days
Viewing 1 - 15 of 5360
Viewing 1 - 15 of 5360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
932 Tam O Shanter 2 2 1,350 $303,000 $224.44 Unknown
270 Cullerton Street 4 3 2,277 $490,000 $215.20 5 days
4615 Plata Del Sol Drive 3 2 1,707 $300,000 $175.75 1 day
3560 Cupecoy Point Avenue 3 2 1,674 $350,000 $209.08 Unknown
4534 Mahogany Hills Avenue Unit Lot 41 5 3 2,665 $489,990 $183.86 2 days
3419 Garden East Drive 2 2 1,082 $210,000 $194.09 2 days
9229 Desert Village Avenue 3 2 2,124 $490,000 $230.70 3 days
9701 Sierra Mesa Avenue 3 3 1,936 $499,000 $257.75 1 day
10809 Brinkwood Avenue 2 2 1,360 $385,000 $283.09 2 days
7905 Lago Vista Lane Unit 202 3 2 1,266 $250,000 $197.47 4 days
4664 Dealers Choice Way Unit 101 2 2 1,069 $249,900 $233.77 5 days
6709 Lincoln Wood Street 4 3 2,294 $429,900 $187.40 7 days
3308 Sturbridge Circle 3 3 1,822 $99,000 $54.34 1 day
920 Corsica Lane 3 3 1,922 $460,000 $239.33 4 days
7925 Tara Avenue 5 6 5,096 $1,700,000 $333.59 2 days
Average: 3.2 2.7 1,975 $502,706 $247 62 days
Viewing 1 - 15 of 1562
Viewing 1 - 15 of 1562
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1335 Lorilyn Avenue Unit 4 1 1 792 $161,700 $162,000 $204.17 4 days 3/22/23
6624 Silver Spoon Drive 3 2 1,249 $350,000 $355,000 $280.22 Unknown 3/22/23
9714 Villa La Mora Avenue 3 3 1,458 $365,000 $365,000 $250.34 Unknown 3/22/23
10227 Tree Blossom Avenue 3 2 1,740 $499,900 $499,900 $287.30 7 days 3/22/23
5896 Angelic Dreams Court 4 3 3,496 $1,000,000 $1,000,000 $286.04 4 days 3/22/23
8805 Cypresswood Avenue 3 2 1,391 $420,000 $425,000 $301.94 13 days 3/22/23
7498 Desert Wildflower Street 3 2 2,169 $635,000 $620,000 $292.76 20 days 3/22/23
5405 Tahoe Drive N/A N/A N/A $82,900 $82,000 Unknown 11 days 3/22/23
6649 Buckingham Drive 2 2 1,203 $295,000 $385,000 $245.22 4 days 3/22/23
8633 Cremona Drive 4 3 2,430 $469,900 $466,000 $193.37 8 days 3/22/23
1481 Living Desert Drive Unit C 3 3 1,196 $199,500 $199,500 $166.81 13 days 3/22/23
10123 Mayflower Bay Avenue 3 3 1,447 $370,000 $360,000 $255.70 17 days 3/22/23
3003 Wrangler Street 4 2 1,344 $374,999 $374,999 $279.02 23 days 3/22/23
3681 E Colton Avenue 4 2 1,974 $349,900 $345,000 $177.25 14 days 3/22/23
7840 Pinnochio Avenue 5 3 2,203 $435,000 $435,000 $197.46 9 days 3/22/23
Average: 3.1 2.6 1,876 $483,691 $466,745 $246 50 days
Viewing 1 - 15 of 8988
Viewing 1 - 15 of 8988
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: