Sign up to stay up to date on the North Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5222 Mandalay Springs Drive Unit 201 2 2 987 $194,900 $197.47 Unknown
128 Lewis Village Lane 3 3 2,125 $599,000 $281.88 0 days
8501 W University Avenue Unit 1014 2 2 890 $249,900 $280.79 Unknown
6153 Pine Banks Court 3 3 1,903 $490,000 $257.49 Unknown
5917 Horsehair Blanket Drive 5 3 2,761 $450,000 $162.98 Unknown
3417 Thom Boulevard 4 2 2,211 $535,000 $241.97 Unknown
360 E Desert Inn Road Unit 1501 3 3 2,665 $950,000 $356.47 Unknown
633 Majestic Rim Drive 6 9 10,456 $19,900,000 $1,903.21 Unknown
5890 N Da Vinci Lane N/A N/A N/A $30,000 Unknown Unknown
2730 Meadow Spring Court 4 3 2,011 $440,000 $218.80 Unknown
815 Morning Sun Court 4 5 4,396 $999,999 $227.48 Unknown
1160 Alpine Ledge Drive N/A N/A N/A $2,900,000 Unknown Unknown
1550 Sky Road 3 2 1,377 $274,999 $199.71 Unknown
8924 Colorful Pines Avenue 3 2 1,519 $410,000 $269.91 Unknown
4700 Fiore Bella Boulevard 4 3 2,345 $1,150,000 $490.41 3 days
4800 Honey Locust Drive 3 3 1,916 $425,000 $221.82 Unknown
9274 Silver Arrow Court 3 3 1,598 $399,900 $250.25 Unknown
9700 Gavin Stone Avenue 3 4 2,773 $1,250,000 $450.78 Unknown
4417 E Ogden Avenue 4 2 1,296 $359,000 $277.01 Unknown
8852 Polo Bay Circle 4 3 2,412 $540,000 $223.88 0 days
5508 Cypress Creek Street 3 2 1,519 $430,000 $283.08 0 days
4481 E Gamebird Road N/A N/A N/A $7,500 Unknown Unknown
145 E Harmon Avenue Unit 2015 N/A 1 520 $310,000 $596.15 Unknown
8757 Carlitas Joy Court 3 4 3,119 $725,000 $232.45 Unknown
10474 Rustyville Court 4 3 2,715 $715,000 $263.35 Unknown
738 Longdale Street 3 3 2,765 $589,950 $213.36 0 days
641 Turtleback Drive 4 2 1,456 $374,900 $257.49 Unknown
9132 Blue Raven Avenue 3 3 1,581 $400,000 $253 Unknown
3400 Cabana Drive Unit 2127 3 2 1,196 $234,900 $196.40 Unknown
8686 W Treasure Trove 4 3 1,907 $440,000 $230.73 Unknown
3417 Civic Center Unit F 3 2 1,188 $180,000 $151.52 Unknown
247 Xavian Place 3 3 1,950 $495,950 $254.33 0 days
3078 Palmdale Street 4 2 1,688 $359,999 $213.27 2 days
1410 N Freedom Road N/A N/A N/A $39,500 Unknown Unknown
1524 Song Lark Lane 3 3 1,645 $499,990 $303.95 Unknown
8253 Ruby Mountain Way 4 3 2,294 $874,995 $381.43 Unknown
6513 Shawnee Avenue 3 2 1,586 $390,700 $246.34 Unknown
4760 Equinox Sky Avenue Unit 2 3 3 1,361 $348,900 $256.36 Unknown
6210 Bruma Avenue 3 2 1,668 $400,000 $239.81 Unknown
4536 Via San Marco 2 2 989 $310,000 $313.45 1 day
2201 Alia Court 3 3 2,051 $420,000 $204.78 1 day
3045 Quiet Creek Avenue 4 3 2,434 $580,000 $238.29 1 day
2768 Tentsmuir Place 3 2 1,774 $325,000 $183.20 Unknown
6388 Extreme Shear Avenue Unit 103 3 3 1,553 $340,000 $218.93 6 days
12267 Desert Light Road Unit 4 3 2 1,273 $330,000 $259.23 0 days
7009 Arcadia Creek Street 4 4 3,613 $562,500 $155.69 3 days
8865 W El Campo Grande Avenue 4 4 3,288 $1,100,000 $334.55 0 days
11756 Feinberg Place 3 3 2,641 $1,199,999 $454.37 Unknown
40 Luce Del Sole Unit 3 4 5 2,961 $879,000 $296.86 0 days
2115 High Mesa Drive 2 2 1,418 $425,000 $299.72 Unknown
Average: 3.2 2.8 2,134 $690,458 $299 112 days
Viewing 1 - 50 of 13800
Viewing 1 - 50 of 13800
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4247 Sunrise Flats Street 2 2 1,517 $649,900 $428.41 1 day
3750 Las Vegas Boulevard Unit 3801 1 2 1,084 $1,488,000 $1,372.69 Unknown
1700 Wincanton Drive 5 5 4,793 $2,160,000 $450.66 Unknown
5576 W Rochelle Avenue Unit 25B 2 2 1,058 $160,000 $151.23 1 day
4055 Pequeno Avenue 4 3 2,128 $515,000 $242.01 2 days
3750 S Las Vegas Boulevard Unit 2404 2 2 1,675 $2,850,000 $1,701.49 1 day
129 Honey Locust Drive 4 2 1,634 $398,777 $244.05 2 days
7909 Pinnochio Avenue 3 2 1,456 $409,000 $280.91 2 days
2474 Evening Twilight Avenue 3 2 1,248 $400,000 $320.51 5 days
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
4890 Idaho Avenue 3 2 1,408 $420,000 $298.30 Unknown
11257 Rainbow Peak Avenue Unit 209 2 3 1,297 $360,000 $277.56 3 days
3901 Courtside Lane 3 3 1,336 $389,900 $291.84 4 days
2845 Shayla Bay Avenue 3 2 1,293 $349,900 $270.61 1 day
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
10193 Crepe Myrtle Court 3 3 1,360 $380,000 $279.41 2 days
322 Turtle Peak Avenue 3 2 1,743 $495,000 $283.99 5 days
5309 Crimson Ridge Drive 5 3 3,089 $550,000 $178.05 9 days
9367 Chateau St Jean Drive 5 4 3,477 $585,000 $168.25 5 days
2 Olympia Outlook Drive 4 4 5,074 $3,400,000 $670.08 Unknown
6842 Regency Crest Drive 2 3 2,278 $1,385,000 $607.99 3 days
1436 Bracken Avenue 4 2 1,554 $399,999 $257.40 Unknown
161 Belmont Canyon Place 3 3 1,435 $340,000 $236.93 5 days
3213 Paragon Pointe Street 4 3 2,014 $399,999 $198.61 Unknown
3409 Red Fire Avenue 4 2 1,846 $417,000 $225.89 6 days
2455 E Hacienda Avenue N/A N/A N/A $350,000 Unknown 5 days
2516 Highvale Drive 3 2 2,115 $575,000 $271.87 4 days
2136 Golden Hill Court 3 2 1,096 $299,000 $272.81 1 day
3829 Tropical Zen Avenue 5 3 3,000 $512,990 $171 2 days
1820 Battle Born Drive 4 3 1,807 $465,000 $257.33 6 days
373 Francis Peak Drive 2 3 1,889 $365,252 $193.36 3 days
1159 Alpine Ledge Drive N/A N/A N/A $1,600,000 Unknown Unknown
6320 Peppermill Drive 4 3 2,416 $601,000 $248.76 Unknown
3604 Starlight Ranch Avenue 2 2 1,592 $425,000 $266.96 3 days
163 Colony Square Way 5 4 2,153 $498,500 $231.54 4 days
2200 S Fort Apache Road Unit 2011 1 1 752 $140,000 $186.17 2 days
624 Donner Street 4 2 1,681 $247,000 $146.94 Unknown
59 Sirnoble Street 3 3 1,503 $389,500 $259.15 4 days
970 Desert Spruce Street 3 3 1,309 $309,990 $236.81 7 days
4684 E Rochelle Avenue 3 2 1,132 $358,000 $316.25 2 days
1021 Bourbon Street 3 2 1,630 $290,000 $177.91 Unknown
6425 Trautman Court 4 3 2,490 $485,000 $194.78 4 days
5499 E Monroe Avenue 3 2 1,623 $425,000 $261.86 1 day
4300 W Medicine Man Road 3 2 1,462 $179,000 $122.44 5 days
197 Sicily Hills Court 3 3 2,429 $479,900 $197.57 5 days
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
2936 Pleasant Lake Drive 3 3 3,031 $668,800 $220.65 2 days
3145 E Flamingo Road Unit 1055 2 2 981 $195,000 $198.78 6 days
5040 Celebrity Circle 3 2 1,448 $380,000 $262.43 4 days
1255 Melville Drive 3 2 1,122 $400,000 $356.51 3 days
Average: 3.3 2.8 2,021 $602,457 $268 48 days
Viewing 1 - 50 of 1804
Viewing 1 - 50 of 1804
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4458 Eureka Circle 3 2 1,296 $380,000 $390,000 $293.21 10 days 7/28/26
460 Wild Horse Lane 3 2 1,834 $409,000 $400,000 $223.01 Unknown 7/28/26
6861 Philharmonic Avenue 5 4 2,960 $555,000 $530,000 $187.50 19 days 7/28/26
100 Sir George Drive 3 2 1,012 $279,000 $279,000 $275.69 21 days 7/28/26
230 Pivot Avenue 5 3 2,459 $465,000 $465,000 $189.10 7 days 7/28/26
2711 Canvas Sky Street 4 4 3,172 $1,050,000 $975,000 $331.02 67 days 7/28/26
10750 Red Badge Avenue 3 3 1,887 $430,000 $435,000 $227.87 53 days 7/28/26
2287 Keego Harbor Street 2 2 1,712 $505,000 $495,000 $294.98 58 days 7/28/26
239 Dougram Avenue 2 2 1,652 $319,900 $300,000 $193.64 76 days 7/28/26
309 Lupton Avenue 4 3 4,203 $490,300 $482,905 $116.65 Unknown 7/27/26
1357 Enchanted River Drive 4 5 5,555 $2,400,000 $2,100,000 $432.04 8 days 7/27/26
1296 Red Mountain Court 3 2 980 $145,000 $145,500 $147.96 5 days 7/27/26
3683 Lucido Drive Unit 24 1 1 585 $125,000 $110,000 $213.68 23 days 7/27/26
4754 Belshire Drive 2 2 1,050 $325,000 $340,000 $309.52 9 days 7/27/26
727 Greenbriar Townhouse Way 2 2 1,232 $199,000 $190,000 $161.53 8 days 7/27/26
7344 Shelduck Street 3 2 1,246 $362,000 $356,000 $290.53 17 days 7/27/26
4134 Riva De Tierra Lane 2 3 2,270 $725,000 $700,000 $319.38 5 days 7/27/26
906 Rosy Starling Street 3 3 1,410 $359,990 $359,990 $255.31 8 days 7/27/26
2217 Dori Avenue 3 1 1,039 $299,000 $299,000 $287.78 6 days 7/27/26
3169 Nottingham Drive 4 2 1,550 $389,900 $399,900 $251.55 4 days 7/27/26
5621 Humbolt Place 3 2 1,682 $359,000 $369,000 $213.44 14 days 7/27/26
5151 Lindell Road Road Unit 103 3 2 1,257 $250,000 $245,000 $198.89 23 days 7/27/26
1724 Millstream Way 5 3 2,472 $599,999 $595,000 $242.72 14 days 7/27/26
6786 Globemaster Court 3 2 1,960 $359,900 $359,900 $183.62 18 days 7/27/26
3561 Wisdom Court 4 4 3,213 $1,000,000 $950,000 $311.24 13 days 7/27/26
11566 Stivali Street 3 3 2,297 $449,000 $442,500 $195.47 14 days 7/27/26
2632 Montesilvano Place 3 3 1,547 $445,000 $440,000 $287.65 Unknown 7/27/26
5985 High Steed Street Unit 101 2 2 1,069 $275,000 $275,000 $257.25 13 days 7/27/26
231 W Horizon Ridge Parkway Unit 328 2 2 927 $220,000 $220,000 $237.32 7 days 7/27/26
3600 Pierida Street Unit 104 2 2 1,056 $245,000 $245,000 $232.01 21 days 7/27/26
441 Belville Road 3 2 1,817 $350,000 $365,000 $192.63 12 days 7/27/26
8520 Berkley Hall Street 3 3 2,667 $624,999 $615,000 $234.35 13 days 7/27/26
7301 Alta Drive 4 2 1,519 $425,000 $422,000 $279.79 6 days 7/27/26
9116 Covered Wagon Avenue 3 3 2,893 $1,100,000 $1,100,000 $380.23 17 days 7/27/26
1829 Summit Pointe Drive 4 3 2,288 $679,000 $674,000 $296.77 25 days 7/27/26
714 Newquay Court 3 3 1,674 $430,000 $430,000 $256.87 18 days 7/27/26
32 Cerchio Basso 2 3 1,857 $650,000 $640,000 $350.03 9 days 7/27/26
2521 Bechamel Place 5 3 3,800 $729,999 $730,000 $192.10 16 days 7/27/26
10198 Super Jovian Street 3 4 2,059 $579,888 $570,000 $281.64 26 days 7/27/26
8221 Shad Bush Avenue 4 3 2,440 $600,000 $570,000 $245.90 28 days 7/27/26
9077 Damson Street 3 3 1,708 $485,000 $475,000 $283.96 3 days 7/27/26
2321 Guinn Court 3 2 1,792 $234,900 $236,000 $131.08 17 days 7/27/26
1575 W Warm Springs Road Unit 322 2 2 1,162 $235,000 $235,000 $202.24 23 days 7/27/26
933 Mezpah Street 3 2 1,064 $315,000 $300,000 $296.05 16 days 7/27/26
1501 Breeze Canyon Drive 5 5 4,015 $1,215,000 $1,160,000 $302.62 1 day 7/27/26
6726 Glissando Court 3 2 1,801 $469,950 $455,000 $260.94 38 days 7/27/26
750 S Royal Crest Circle Unit 344 2 2 1,122 $199,000 $160,000 $177.36 39 days 7/27/26
1417 Deep Valley Avenue 4 3 2,680 $515,000 $515,000 $192.16 32 days 7/27/26
1219 Dover Glen Drive 4 3 2,294 $530,000 $530,000 $231.04 10 days 7/27/26
1970 Sycamore Avenue N/A N/A N/A $32,500 $29,000 Unknown 32 days 7/27/26
Average: 3.2 2.7 1,997 $571,072 $554,313 $267 53 days
Viewing 1 - 50 of 16229
Viewing 1 - 50 of 16229
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: