Current Silverado Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4662 Aventura Canyon Court 4 3 1,708 $395,000 $231.26 Unknown
686 Ribbon Grass Avenue 6 4 1,520 $650,000 $427.63 Unknown
10985 Shallow Water Court 5 5 3,987 $675,000 $169.30 2 days
1385 Louisiana Lakes Avenue 4 3 1,595 $414,995 $260.18 Unknown
10038 Crisp Clover Street 3 3 1,387 $339,900 $245.06 3 days
684 Amber Hills Drive 4 3 2,087 $474,900 $227.55 4 days
1274 Little Boy Blue Avenue 3 3 1,404 $399,900 $284.83 4 days
9957 Fine Fern Street 3 3 1,387 $329,000 $237.20 7 days
223 Molly Court 4 3 3,036 $749,999 $247.04 Unknown
829 Chinook Breeze Court 4 3 2,730 $575,000 $210.62 4 days
521 Mossy Bark Court 4 3 3,108 $689,000 $221.69 Unknown
2300 E Silverado Ranch Boulevard Unit 1101 2 2 960 $230,000 $239.58 Unknown
10228 Keystone Pastures Street 3 3 1,478 $360,000 $243.57 12 days
10361 Adams Chase Street 4 3 1,735 $399,999 $230.55 Unknown
1397 Lamplight Village Lane 5 3 2,210 $510,000 $230.77 6 days
Average: 3.7 2.9 2,098 $510,250 $249 40 days
Viewing 1 - 15 of 83
Viewing 1 - 15 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9767 La Cienega Street 4 3 3,036 $625,000 $205.86 2 days
224 Spring River Avenue 3 2 1,535 $400,000 $260.59 5 days
10108 Tree Bark Street 3 3 1,510 $340,000 $225.17 4 days
10423 Sweet Juliet Street 4 3 1,930 $389,900 $202.02 16 days
975 Country Back Road 3 2 1,266 $378,500 $298.97 9 days
1050 E Cactus Avenue Unit 2006 3 2 1,145 $255,000 $222.71 1 day
1155 Village Crossing Lane 3 3 1,304 $300,000 $230.06 6 days
1790 Dark Wolf Avenue 3 3 1,907 $409,999 $215 2 days
10120 Sunset Palisades Way Unit 103 3 3 1,670 $375,000 $224.55 24 days
1560 Glassy Pond Avenue 3 2 1,792 $455,777 $254.34 20 days
833 Eureka Falls Court 4 3 2,218 $475,000 $214.16 37 days
415 Roman Tree Court 2 3 1,284 $336,950 $262.42 6 days
4143 Marble Bluff Avenue 4 3 2,421 $585,000 $241.64 10 days
693 Porchtown Avenue 2 3 1,303 $325,000 $249.42 11 days
4109 Prairie Star Avenue 3 3 2,014 $584,855 $290.39 44 days
Average: 3.2 2.8 1,859 $435,244 $242 48 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Belle Soleil Avenue 2 2 1,233 $305,000 $293,000 $247.36 43 days 3/22/23
9522 Green Spruce Street 3 3 1,698 $409,000 $392,000 $240.87 13 days 3/20/23
971 Coronado Peak Avenue 4 3 1,595 $408,999 $404,000 $256.43 76 days 3/20/23
281 Great Duke Avenue 5 5 3,560 $765,000 $717,000 $214.89 187 days 3/17/23
10259 Pennypack Court 3 2 1,279 $331,000 $331,000 $258.80 30 days 3/16/23
10070 Fragile Fields Street 3 3 1,387 $315,000 $315,000 $227.11 112 days 3/16/23
10784 Teton Village Court 4 3 2,370 $475,000 $465,000 $200.42 14 days 3/15/23
1073 Country Skies Avenue 2 2 1,088 $360,000 $350,000 $330.88 134 days 3/15/23
1352 Se Silver Perch Avenue 4 3 2,232 $495,000 $485,000 $221.77 139 days 3/14/23
10162 Arkell Court 9 5 6,710 $1,350,000 $1,350,000 $201.19 9 days 3/10/23
1681 Juniper Twig Avenue 5 4 2,982 $499,000 $450,000 $167.34 101 days 3/10/23
1033 Sun Poppy Avenue 3 2 1,239 $390,000 $390,000 $314.77 5 days 3/8/23
10159 Monks Hood Court 3 3 1,360 $390,000 $355,000 $286.76 5 days 3/7/23
880 Sterling Thorn Court 4 3 2,523 $528,000 $512,000 $209.27 43 days 3/7/23
10529 Silver Cholla Court 5 3 1,930 $425,000 $410,000 $220.21 11 days 3/3/23
Average: 3.4 2.9 1,938 $438,389 $427,206 $233 48 days
Viewing 1 - 15 of 129
Viewing 1 - 15 of 129
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: