Current Silverado Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10112 Tumbling Tree Street 2 3 1,284 $345,000 $268.69 Unknown
7445 Falcon Rock Drive 4 2 1,968 $585,000 $297.26 Unknown
39 E Agate Avenue Unit 304 2 2 1,155 $248,000 $214.72 Unknown
1076 Sweeping Vine Avenue 2 2 1,119 $370,000 $330.65 Unknown
10590 Medicine Bow Street 4 3 2,730 $519,900 $190.44 5 days
868 Bare Branch Avenue 3 3 1,866 $500,000 $267.95 6 days
9272 Drifting Bay Street 3 2 1,557 $439,900 $282.53 7 days
555 E Silverado Ranch Boulevard Unit 2171 1 1 705 $199,000 $282.27 8 days
9882 Silver Chimes Court 3 3 1,635 $449,000 $274.62 9 days
8805 Jeffreys Street Unit 2053 2 2 1,127 $259,900 $230.61 10 days
911 Sterling Thorn Court 3 3 1,866 $490,000 $262.59 5 days
8859 Keywood Street 4 3 1,942 $500,000 $257.47 15 days
10373 Morning Sorrow Street 3 3 1,342 $375,000 $279.43 7 days
9113 Black Slate Street 3 2 1,287 $449,999 $349.65 21 days
10704 Meridian Mills Road 5 5 3,985 $875,000 $219.57 21 days
Average: 3.2 2.6 1,771 $461,942 $267 72 days
Viewing 1 - 15 of 86
Viewing 1 - 15 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4231 Orchard Run Avenue 3 3 2,014 $574,900 $285.45 6 days
590 Beresford Avenue 3 2 1,584 $389,900 $246.15 9 days
1181 Dana Maple Court 3 2 1,444 $435,000 $301.25 16 days
9929 Fragile Fields Street 3 3 1,387 $343,000 $247.30 14 days
10428 Anacostia Street 3 3 1,615 $399,998 $247.68 15 days
1486 Falling Snow Avenue 5 3 2,982 $675,000 $226.36 15 days
650 Ribbon Grass Avenue 3 3 1,520 $419,900 $276.25 31 days
2311 Koho Drive Unit 103 3 3 1,670 $390,000 $233.53 41 days
1293 Silver Knoll Avenue 4 3 2,232 $530,000 $237.46 26 days
1069 Coral Desert Drive 4 3 2,315 $497,000 $214.69 9 days
1494 E Camero Avenue 9 10 5,441 $1,325,000 $243.52 73 days
1899 Silver Bough Court 4 3 1,930 $525,000 $272.02 81 days
990 Cantabria Heights Avenue 3 3 1,422 $378,500 $266.17 77 days
1052 Coronado Peak Avenue 3 3 1,351 $369,999 $273.87 84 days
1010 Shady Charmer Avenue 4 3 2,730 $520,000 $190.48 124 days
Average: 3.8 3.3 2,109 $518,213 $250 41 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
918 Cavaison Avenue 3 2 1,430 $455,000 $430,000 $318.18 18 days 9/11/26
928 Aspen Valley Avenue 5 3 3,247 $765,000 $765,000 $235.60 46 days 9/11/26
884 Worrell Avenue 3 2 1,346 $419,900 $410,000 $311.96 159 days 9/11/26
9770 Silver Dew Street 4 3 1,930 $448,000 $448,000 $232.12 27 days 9/9/26
10331 Adams Chase Street 4 3 1,735 $415,000 $400,000 $239.19 50 days 9/8/26
9367 Chateau St Jean Drive 5 4 3,477 $585,000 $585,000 $168.25 6 days 9/4/26
10340 Gunter Hill Court 2 2 1,006 $285,000 $255,000 $283.30 9 days 9/3/26
10335 Beautiful Fruit Street 2 3 1,188 $305,000 $310,000 $256.73 18 days 9/3/26
1014 Havenworth Avenue 3 2 1,466 $438,800 $432,500 $299.32 244 days 9/3/26
9594 Collinsleap Court 3 3 1,445 $445,000 $450,000 $307.96 47 days 9/2/26
609 Elliot Peak Avenue 2 2 1,120 $370,000 $372,000 $330.36 45 days 8/31/26
9522 Grand Fir Court 3 3 1,426 $394,000 $385,000 $276.30 97 days 8/31/26
742 Canfield Point Avenue 3 2 1,663 $420,000 $420,000 $252.56 34 days 8/28/26
1342 Louisiana Lakes Avenue 4 3 1,650 $380,000 $385,000 $230.30 65 days 8/24/26
10387 Baby Bud Street 3 3 1,230 $339,999 $345,000 $276.42 15 days 8/20/26
Average: 3.3 2.7 1,871 $469,601 $462,190 $255 44 days
Viewing 1 - 15 of 139
Viewing 1 - 15 of 139
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: