Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 Woodburn Lane 2 2 1,421 $608,800 $428.43 0 days
11317 Altura Vista Drive 3 3 2,683 $1,350,000 $503.17 Unknown
237 Wilson Ridge Street 5 6 4,643 $1,850,000 $398.45 Unknown
1894 Endless Song Drive 5 5 3,210 $860,290 $268 Unknown
306 Rezzo Street 4 4 3,378 $1,300,000 $384.84 Unknown
9716 Cameo Rose Lane 3 3 2,289 $799,999 $349.50 Unknown
325 Black Turnstone Court 3 3 1,850 $849,900 $459.41 Unknown
9424 Rolling Ridge Lane 3 3 2,271 $508,000 $223.69 Unknown
8737 Red Brook Drive Unit 104 2 2 1,189 $299,900 $252.23 Unknown
1620 Shadow Dancer Street 3 2 1,786 $459,990 $257.55 Unknown
2257 Black Pine Drive 3 2 1,807 $569,900 $315.38 Unknown
203 Badwater Basin Street 4 4 2,325 $768,880 $330.70 Unknown
477 Highview Ridge Avenue 4 4 3,061 $1,550,000 $506.37 1 day
11489 Belmont Lake Drive Unit 102 2 3 1,489 $388,000 $260.58 Unknown
11441 Allerton Park Drive Unit 213 2 3 2,058 $740,000 $359.57 Unknown
10768 Passion Vine Court 3 3 2,056 $565,000 $274.81 Unknown
10809 Garden Mist Drive Unit 1013 2 2 1,472 $429,000 $291.44 1 day
1529 Champion Hills Lane 4 6 4,363 $3,850,000 $882.42 Unknown
2313 Cedardale Place 5 5 6,071 $2,599,000 $428.10 Unknown
10806 White Clay Drive 3 5 2,986 $2,690,000 $900.87 Unknown
401 Grand Augusta Lane 4 6 5,005 $3,250,000 $649.35 Unknown
9360 Pitching Wedge Drive 3 2 1,720 $619,000 $359.88 2 days
12361 Brantley Bend Place 5 5 3,432 $1,394,428 $406.30 Unknown
12386 Brantley Cove Drive 3 3 2,296 $1,230,064 $535.74 Unknown
933 Verde Cove Lane 4 4 2,296 $1,335,810 $581.80 Unknown
12255 Crystal Shore Avenue 4 3 3,245 $1,129,000 $347.92 2 days
508 Vista Sunset Avenue 3 3 2,826 $2,120,000 $750.18 2 days
971 Golden Summit Avenue 3 3 1,995 $943,800 $473.08 Unknown
1701 Drifters Peak Street 3 3 1,576 $600,000 $380.71 3 days
10668 Windrose Point Avenue 3 2 1,305 $570,000 $436.78 Unknown
12154 Harris Summit Avenue 5 6 4,643 $2,699,000 $581.31 Unknown
1908 Desert Falls Court Unit 202 2 2 1,008 $242,000 $240.08 Unknown
9224 Canalino Drive 3 3 1,433 $469,900 $327.91 Unknown
83 Basque Coast Street 4 5 3,563 $1,999,000 $561.04 Unknown
1420 Red Crest Lane Unit 203 2 2 838 $235,000 $280.43 3 days
10255 Songsparrow Court 3 2 1,911 $559,900 $292.99 3 days
12260 Summer Bloom Lane 4 3 2,687 $955,347 $355.54 3 days
31 Berneri Drive 3 3 2,390 $725,000 $303.35 8 days
11568 Midnight Melody Avenue 3 4 2,503 $789,000 $315.22 3 days
2116 Stone Croft Street 4 3 2,547 $699,000 $274.44 3 days
9901 Trailwood Drive Unit 2083 2 2 1,138 $315,000 $276.80 4 days
420 Pinnacle Heights Lane 3 4 2,984 $1,650,000 $552.95 7 days
9817 Mountain Grove Court 6 7 7,421 $4,995,000 $673.09 Unknown
9017 Grove Crest Lane 5 7 9,105 $5,999,000 $658.87 Unknown
6759 Ivory Sage Street 3 3 2,214 $985,000 $444.90 Unknown
10567 Tranquil Glade Lane 3 3 2,177 $660,000 $303.17 3 days
1900 Glenview Drive 3 4 3,376 $2,650,000 $784.95 Unknown
1008 Domnus Lane Unit 202 2 2 1,159 $349,000 $301.12 3 days
373 Purple Sandpiper Street 4 3 2,087 $795,000 $380.93 Unknown
10028 Regency Square Avenue 2 3 2,214 $996,800 $450.23 4 days
Average: 3.5 3.4 2,543 $1,111,875 $401 75 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1847 Endless Song Drive 5 5 3,210 $809,200 $252.09 6 days
10629 Whitebrush Avenue 3 2 1,434 $524,900 $366.04 5 days
460 Trevinca Street 4 3 2,378 $779,900 $327.96 5 days
11847 Songbird Hill Avenue 5 5 3,210 $809,400 $252.15 2 days
9707 Starlight Ridge Avenue 3 3 2,377 $1,099,888 $462.72 6 days
160 Kennet Court 4 3 2,481 $680,000 $274.08 Unknown
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
1413 Pine Leaf Drive 3 3 2,615 $780,000 $298.28 1 day
12436 Breezy Bluff Avenue 5 6 3,972 $2,134,689 $537.43 5 days
9901 Trailwood Drive Unit 2147 3 2 1,319 $320,000 $242.61 7 days
1468 Great Snipe Avenue 4 3 2,255 $689,500 $305.76 4 days
1871 Sweet Song Court 5 5 3,210 $809,500 $252.18 6 days
240 Castellari Drive 3 2 2,095 $818,990 $390.93 4 days
1756 Park Mesa Lane 4 3 1,752 $599,900 $342.41 7 days
11290 Hidden Peak Avenue Unit 212 2 3 1,431 $430,000 $300.49 9 days
7901 Ryandale Circle Unit 102 2 2 1,168 $244,800 $209.59 26 days
10105 Cardinal View Place 4 3 2,515 $589,900 $234.55 6 days
1708 Wincanton Drive 3 3 3,259 $1,429,000 $438.48 2 days
10291 Garden State Drive 4 3 1,651 $500,000 $302.85 15 days
845 Riverlawn Place 3 3 2,260 $715,000 $316.37 30 days
2312 Alpine Pointe Lane 4 2 2,127 $729,900 $343.16 7 days
11231 Playa Bonita Avenue 4 3 2,442 $549,000 $224.82 16 days
192 Rambling Vista Street 4 6 3,083 $2,100,000 $681.15 36 days
1834 Ardilea Street 3 3 2,909 $639,999 $220.01 29 days
11421 Drappo Avenue 3 2 1,555 $489,000 $314.47 5 days
12118 Paseo Terraza Lane 4 5 3,620 $1,495,000 $412.98 27 days
3374 Garden Shower Place 4 4 2,865 $1,000,000 $349.04 27 days
8816 Montagna Drive 5 5 3,946 $1,195,000 $302.84 31 days
10960 Ansel Drive 3 3 2,441 $1,325,000 $542.81 39 days
11553 Cedar Shore Avenue 3 3 1,747 $529,000 $302.80 21 days
909 Cherry Glen Place 5 4 2,509 $725,000 $288.96 21 days
1717 Tranquil Meadows Lane 3 2 1,602 $519,000 $323.97 15 days
9132 Las Manaitas Avenue Unit 202 2 3 2,052 $950,000 $462.96 40 days
9132 Las Manaitas Avenue Unit 401 4 5 2,052 $1,750,000 $852.83 25 days
424 Pine Haven Street Unit 106 2 2 980 $274,000 $279.59 2 days
1524 Song Lark Lane 3 3 1,645 $499,990 $303.95 3 days
1064 Calvia Street 3 3 1,719 $489,900 $284.99 37 days
5434 Fawn Chase Way 4 3 2,593 $725,000 $279.60 14 days
11313 Vision Peak Avenue Unit 102 2 2 1,193 $425,000 $356.24 30 days
2309 Malaga Peak Street 2 3 1,610 $499,999 $310.56 28 days
1554 Song Lark Lane 3 3 1,796 $583,990 $325.16 32 days
61 Agnew Street 4 3 2,290 $889,900 $388.60 39 days
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
1077 Estates Bend Court 4 4 2,880 $949,654 $329.74 43 days
12255 Brantley Cove Drive 5 5 4,446 $2,002,139 $450.32 29 days
655 Solar Citrine Street 3 3 1,592 $525,000 $329.77 51 days
520 Bernini Street 3 2 975 $399,000 $409.23 46 days
1431 Great Snipe Avenue 4 3 2,255 $659,601 $292.51 39 days
12014 Tramonto Avenue 5 6 4,479 $1,950,000 $435.37 27 days
12528 Oregon Cherry Avenue 5 3 2,454 $779,000 $317.44 34 days
Average: 3.5 3.3 2,389 $1,111,063 $379 59 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10505 Howling Coyote Avenue 3 3 1,823 $555,000 $545,000 $304.44 10 days 9/11/26
6820 Equinox Cliff Street 4 4 3,275 $1,850,000 $1,850,000 $564.89 7 days 9/11/26
408 Venticello Drive 5 7 4,233 $2,000,000 $1,900,000 $472.48 21 days 9/11/26
11952 Angle Cliff Avenue 3 3 1,824 $640,331 $590,000 $351.06 56 days 9/11/26
102 Cinder Cone Lane 5 4 2,466 $644,750 $640,000 $261.46 99 days 9/11/26
9201 Eagle Ridge Drive 3 3 1,924 $469,999 $430,000 $244.28 178 days 9/11/26
3206 Townsend Hall Court 3 2 1,911 $575,000 $535,000 $300.89 14 days 9/10/26
1000 Duckhorn Court Unit 102 3 2 1,338 $329,900 $299,000 $246.56 15 days 9/10/26
405 Sonoma Valley Street 4 3 1,718 $525,000 $525,000 $305.59 33 days 9/10/26
10619 Acacia Park Place 3 3 2,454 $925,000 $925,000 $376.94 2 days 9/10/26
8116 Sedona Sunset Drive 3 2 1,840 $535,000 $540,000 $290.76 55 days 9/10/26
10621 Pedal Point Place Unit 103 2 2 1,410 $379,900 $365,000 $269.43 55 days 9/10/26
10714 Sightline Avenue 5 6 4,703 $4,700,000 $4,375,000 $999.36 64 days 9/10/26
3682 Moonlit Rain Drive 3 2 1,885 $560,000 $560,000 $297.08 104 days 9/10/26
10247 Amber Hue Lane 3 2 1,432 $405,000 $403,000 $282.82 122 days 9/10/26
10001 Summer Oak Lane Unit 103 2 2 2,047 $435,000 $435,000 $212.51 2 days 9/9/26
5483 Alden Bend Drive 3 2 1,902 $739,900 $725,000 $389.01 9 days 9/9/26
1052 Brinkman Street 3 3 1,922 $529,000 $505,000 $275.23 43 days 9/9/26
5673 Oak Bend Drive 4 3 2,527 $689,999 $670,000 $273.05 109 days 9/9/26
2341 Queen Bee Court 5 3 2,132 $499,990 $450,000 $234.52 133 days 9/9/26
1412 Chambolle Court 4 4 4,203 $1,588,888 $1,520,000 $378.04 176 days 9/9/26
423 Red Canvas Place 2 2 1,204 $435,000 $435,000 $361.30 3 days 9/8/26
4247 Sunrise Flats Street 2 2 1,517 $649,900 $649,900 $428.41 1 day 9/8/26
1017 Royal Birch Lane 4 3 2,106 $570,000 $540,000 $270.66 20 days 9/4/26
10592 Olympic Pine Drive 3 3 1,732 $549,500 $525,000 $317.26 26 days 9/4/26
2557 Iron Crest Lane 3 3 2,390 $834,000 $784,000 $348.95 71 days 9/4/26
10716 Rolling Vista Drive 6 6 4,249 $2,600,000 $2,440,000 $611.91 10 days 9/4/26
1720 Plata Pico Drive 3 3 2,210 $499,900 $508,000 $226.20 88 days 9/4/26
438 Paso De Montana Street 5 4 3,619 $1,289,000 $1,275,000 $356.18 122 days 9/4/26
1217 Muscato Court 4 4 3,673 $1,949,750 $1,850,000 $530.83 22 days 9/3/26
9224 Sunnyfield Drive 2 2 1,558 $365,000 $320,000 $234.27 76 days 9/3/26
10349 Timber Star Lane 4 3 2,172 $700,000 $690,000 $322.28 20 days 9/2/26
1813 Drifters Peak Street 3 3 1,576 $485,000 $485,000 $307.74 25 days 9/2/26
9229 Spruce Mountain Way 3 2 1,807 $555,000 $545,000 $307.14 18 days 9/2/26
11337 Via Spiga Drive 3 3 2,003 $750,000 $750,000 $374.44 17 days 9/2/26
1153 Notch Peak Street Unit 103 3 4 1,798 $525,000 $515,000 $291.99 65 days 9/2/26
713 Foreign Reef Way 3 3 1,902 $698,000 $695,000 $366.98 69 days 9/2/26
12070 Granite Canyon Street 5 5 3,685 $2,050,000 $1,900,000 $556.31 6 days 9/1/26
6100 Stone Rise Street 3 3 2,513 $1,750,000 $1,650,000 $696.38 28 days 9/1/26
11217 Pergola Point Court 3 3 2,304 $649,900 $640,000 $282.07 77 days 9/1/26
4855 Blushing Hills Street 5 6 4,970 $2,250,000 $2,250,000 $452.72 155 days 9/1/26
9416 Hershey Lane 3 2 1,493 $450,000 $402,000 $301.41 7 days 8/31/26
9908 Moon Valley Place 5 6 7,980 $3,200,000 $3,050,000 $401 9 days 8/31/26
12613 Penfield Avenue 4 4 3,597 $2,595,000 $2,550,000 $721.43 16 days 8/31/26
8320 Paseo Vista Drive 4 4 3,322 $915,000 $850,000 $275.44 31 days 8/31/26
10800 Cedar Forest Avenue 4 3 2,668 $995,000 $930,000 $372.94 34 days 8/31/26
10900 Calistoga Springs Court 3 2 1,244 $445,000 $430,000 $357.72 36 days 8/31/26
8712 Cypresswood Avenue 3 2 1,391 $435,000 $435,000 $312.72 56 days 8/31/26
1192 Cloudbreak Cove Drive 5 4 3,095 $1,154,754 $1,149,754 $373.10 22 days 8/31/26
9013 Night Owl Court 2 4 4,467 $3,499,000 $3,225,000 $783.30 68 days 8/31/26
Average: 3.4 3.2 2,464 $1,040,274 $998,223 $368 47 days
Viewing 1 - 50 of 967
Viewing 1 - 50 of 967
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: