Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Song Lark Lane 3 3 1,645 $499,990 $303.95 Unknown
8253 Ruby Mountain Way 4 3 2,294 $874,995 $381.43 Unknown
11756 Feinberg Place 3 3 2,641 $1,199,999 $454.37 Unknown
1064 Calvia Street 3 3 1,719 $510,000 $296.68 Unknown
9424 Rolling Ridge Lane 3 3 2,271 $520,000 $228.97 Unknown
1465 Song Lark Lane 3 3 1,645 $499,990 $303.95 Unknown
4803 Verde Bloom Street 3 4 3,609 $2,999,999 $831.25 Unknown
9212 Tesoras Drive Unit 202 3 3 2,497 $1,295,000 $518.62 5 days
2717 Grande Valley Drive 3 2 1,723 $629,999 $365.64 Unknown
882 Cherry Glen Place 3 3 1,877 $649,000 $345.76 Unknown
1909 Blackpool Circle 4 4 2,585 $649,900 $251.41 2 days
304 Terrace View Court 3 2 2,551 $1,249,000 $489.61 Unknown
340 Summer Palace Way 4 3 2,359 $695,000 $294.62 Unknown
12439 Iron Bluff Avenue 5 5 3,852 $1,675,000 $434.84 Unknown
441 Eternity Street 4 3 2,451 $795,000 $324.36 3 days
9828 Iron Sky Ct Court 3 3 2,267 $1,025,000 $452.14 2 days
10811 Ultima Court Unit 102 2 2 1,410 $389,000 $275.89 4 days
11824 Amistoso Lane 3 3 1,882 $540,000 $286.93 4 days
5216 Fading Sunset Drive 4 5 4,445 $3,349,950 $753.64 Unknown
5201 Peak Climb Drive 4 5 4,166 $2,875,000 $690.11 Unknown
600 Baysville Court 6 4 3,754 $899,999 $239.74 Unknown
11441 Allerton Park Drive Unit 401 2 2 1,459 $649,900 $445.44 3 days
5434 Fawn Chase Way 4 3 2,593 $780,000 $300.81 3 days
1012 Venetian Hills Lane 3 3 1,495 $512,000 $342.47 Unknown
424 Crown Mesa Avenue 5 5 3,685 $1,599,999 $434.19 3 days
472 Sand Dune Arch Street 4 5 3,892 $2,399,900 $616.62 4 days
135 Berneri Drive 4 4 2,334 $739,990 $317.05 4 days
525 Cabrera Court 5 4 3,540 $1,599,000 $451.69 Unknown
10932 White Clay Drive 3 4 3,465 $3,250,000 $937.95 Unknown
11313 Vision Peak Avenue Unit 102 2 2 1,193 $439,000 $367.98 Unknown
1471 Song Lark Lane 4 3 2,163 $599,990 $277.39 4 days
1756 Park Mesa Lane 4 3 1,752 $624,900 $356.68 Unknown
2309 Malaga Peak Street 2 3 1,610 $524,900 $326.02 Unknown
12571 Huckleberry Oak Avenue 4 4 3,083 $1,199,000 $388.91 4 days
425 Emerald Heights Street 5 3 2,674 $688,888 $257.62 6 days
11423 Gravitation Drive 4 3 2,298 $675,000 $293.73 Unknown
10937 White Alder Place 4 4 2,850 $1,199,900 $421.02 Unknown
11437 Ogden Mills Drive Unit 101 3 3 2,057 $545,000 $264.95 Unknown
1554 Song Lark Lane 3 3 1,796 $596,990 $332.40 5 days
61 Agnew Street 4 3 2,290 $915,000 $399.56 Unknown
1569 Song Lark Lane 3 3 1,796 $534,990 $297.88 5 days
274 Evante Street 3 4 2,863 $2,369,000 $827.45 3 days
11436 Diveley Avenue 3 3 1,922 $639,000 $332.47 Unknown
1943 Endless Song Drive 5 3 3,000 $786,992 $262.33 5 days
72 Lomita Heights Drive 3 3 1,435 $500,000 $348.43 5 days
9908 Moon Valley Place 5 6 7,980 $3,200,000 $401 Unknown
415 Preston Oak Lane 5 3 2,466 $751,854 $304.89 Unknown
519 Clover Bar Lane 3 3 1,858 $760,408 $409.26 Unknown
No address 4 3 2,313 $589,990 $255.08 7 days
10824 Agate Cliffs Avenue 5 5 3,449 $2,599,888 $753.81 5 days
Average: 3.5 3.4 2,594 $1,149,956 $401 73 days
Viewing 1 - 50 of 721
Viewing 1 - 50 of 721
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4247 Sunrise Flats Street 2 2 1,517 $649,900 $428.41 1 day
1700 Wincanton Drive 5 5 4,793 $2,160,000 $450.66 Unknown
11257 Rainbow Peak Avenue Unit 209 2 3 1,297 $360,000 $277.56 3 days
6842 Regency Crest Drive 2 3 2,278 $1,385,000 $607.99 3 days
1012 Solaire Court 4 4 2,252 $1,260,707 $559.82 7 days
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
129 Torchwood Lane 4 3 2,362 $749,995 $317.53 4 days
120 Alamere Falls Drive 3 3 1,746 $509,900 $292.04 7 days
1000 Duckhorn Court Unit 102 3 2 1,338 $329,900 $246.56 15 days
10800 Amber Ridge Drive Unit 203 2 2 1,410 $399,900 $283.62 2 days
108 Agnew Street 4 3 2,290 $1,200,000 $524.02 12 days
917 Ambrosia Drive 3 3 1,620 $600,000 $370.37 7 days
11821 Luna Del Mar Lane 3 3 1,882 $555,000 $294.90 8 days
6820 Equinox Cliff Street 4 4 3,275 $1,850,000 $564.89 Unknown
2221 Scarlet Rose Drive 3 3 2,417 $925,000 $382.71 5 days
912 Allister Fields Lane 2 2 1,232 $525,000 $426.14 17 days
2336 Bloomington Drive 3 2 1,487 $489,900 $329.46 18 days
834 La Sconsa Drive 4 3 2,790 $799,000 $286.38 8 days
600 N Carriage Hill Drive Unit 1069 4 3 1,966 $510,000 $259.41 14 days
11377 Corsica Mist Avenue 2 3 1,653 $609,000 $368.42 14 days
2981 Hammerwood Drive 5 5 4,492 $1,850,000 $411.84 23 days
10237 Jersey Shore Avenue 4 3 1,650 $525,000 $318.18 14 days
1474 Great Snipe Street 4 4 2,405 $687,431 $285.83 5 days
11000 Arbor Pine Avenue 4 4 3,169 $885,000 $279.27 9 days
3329 Pageland Court 3 2 1,833 $625,000 $340.97 2 days
1537 Little Penguin Street 3 4 2,144 $594,999 $277.52 17 days
771 Laceleaf Street 4 4 3,396 $1,899,000 $559.19 37 days
938 Roseberry Drive 4 4 3,015 $949,900 $315.06 4 days
1449 Great Snipe Avenue 4 3 2,255 $671,173 $297.64 26 days
5423 Canopy Oak Drive 3 3 2,325 $599,999 $258.06 28 days
368 Rockspray Lane 3 3 1,909 $803,496 $420.90 16 days
10226 Jade Gardens Drive 4 5 3,880 $1,399,000 $360.57 21 days
2032 Glenview Drive 4 4 4,050 $1,750,000 $432.10 Unknown
408 Venticello Drive 5 7 4,233 $2,000,000 $472.48 20 days
1606 Rock Kestrel Street 4 3 2,068 $584,000 $282.40 26 days
11217 Newbury Hills Avenue 3 2 1,621 $525,000 $323.87 13 days
6100 Stone Rise Street 3 3 2,513 $1,750,000 $696.38 26 days
642 Talon Ridge Street 4 4 2,154 $625,000 $290.16 42 days
11267 Corsica Mist Avenue 4 3 3,158 $929,900 $294.46 9 days
1870 Endless Song Drive 5 3 3,000 $840,592 $280.20 17 days
11841 Mimicking Song Lane 5 5 3,335 $808,600 $242.46 51 days
1548 Song Lark Lane 4 3 2,163 $670,355 $309.92 39 days
2334 Malaga Peak Street 3 3 1,750 $649,000 $370.86 42 days
228 Emerald Vista Way 4 3 2,256 $640,000 $283.69 45 days
10453 Niagara Falls Lane 5 3 2,411 $755,000 $313.15 49 days
2153 Crestline Falls Place 5 3 2,305 $749,500 $325.16 19 days
1109 Estates Bend Court 4 4 3,317 $1,156,196 $348.57 14 days
2221 Juniper Berry Drive 3 3 2,198 $520,000 $236.58 33 days
9705 Plateau Heights Place 5 4 3,556 $1,800,000 $506.19 42 days
11952 Angle Cliff Avenue 3 3 1,824 $640,331 $351.06 56 days
Average: 3.6 3.5 2,627 $1,068,499 $382 57 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10118 Copper Edge Road 4 5 4,047 $2,950,000 $2,950,000 $728.94 19 days 7/27/26
212 Villa Borghese Street 3 4 3,205 $1,375,000 $1,250,000 $429.02 46 days 7/27/26
643 Fortis Creek Street 4 4 1,803 $575,000 $585,952 $318.91 40 days 7/27/26
229 Rambling Vista Street 4 5 2,897 $1,675,000 $1,772,729 $578.18 37 days 7/27/26
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
1782 Sparrow Song Court 3 3 1,592 $655,000 $645,000 $411.43 27 days 7/24/26
808 Cambridge Cross Place 3 2 2,040 $639,900 $630,000 $313.68 24 days 7/24/26
2056 Lordsburg Lane 4 3 2,283 $589,900 $570,000 $258.39 22 days 7/24/26
1470 Hopeful Lark Lane 4 3 2,170 $558,000 $570,000 $257.14 51 days 7/24/26
120 Basque Coast Street 3 4 3,115 $1,445,000 $1,363,800 $463.88 27 days 7/24/26
10734 Rolling Vista Drive 5 6 4,650 $3,200,000 $2,600,000 $688.17 28 days 7/24/26
5892 Windy Sky Pass 3 3 2,519 $825,000 $795,000 $327.51 58 days 7/24/26
1013 Puerta Del Sol Drive 3 3 2,440 $699,900 $679,300 $286.84 50 days 7/24/26
11717 Stone Curlew Avenue 3 3 1,806 $559,000 $558,000 $309.52 74 days 7/24/26
11654 Gambels Quail Avenue 4 4 2,250 $688,427 $660,000 $305.97 25 days 7/24/26
12133 Las Hurdes Avenue 4 3 2,534 $699,999 $650,000 $276.24 102 days 7/24/26
1742 Birder Street 2 3 1,590 $619,950 $580,000 $389.91 109 days 7/24/26
361 Spotted Dove Street 3 3 1,782 $600,000 $575,000 $336.70 135 days 7/24/26
1704 Queen Victoria Street Unit 102 2 2 1,119 $279,890 $250,368 $250.13 146 days 7/24/26
600 N Carriage Hill Drive Unit 1045 4 3 1,966 $510,000 $510,000 $259.41 164 days 7/24/26
11335 Gravitation Drive 4 3 2,203 $649,000 $630,000 $294.60 21 days 7/23/26
1032 Novara Lane 3 3 1,678 $519,900 $515,000 $309.83 24 days 7/23/26
1578 Song Lark Lane 3 3 1,645 $568,545 $568,545 $345.62 61 days 7/23/26
1467 Great Snipe Avenue 4 4 2,405 $713,873 $663,440 $296.83 14 days 7/22/26
558 Green Sage Way 5 4 3,413 $1,550,000 $1,450,000 $454.15 11 days 7/22/26
9704 Highridge Drive 4 7 6,525 $3,400,000 $3,200,000 $521.07 25 days 7/22/26
2916 The Peaks Lane 5 5 5,576 $2,750,000 $2,710,000 $493.19 27 days 7/22/26
10745 Elk Lake Drive 4 4 3,002 $1,095,000 $1,065,000 $364.76 22 days 7/22/26
10105 Snow Crest Place 4 3 2,188 $585,000 $578,000 $267.37 79 days 7/22/26
659 Fortis Creek Street 4 4 2,154 $640,000 $640,000 $297.12 76 days 7/22/26
6321 Mojave Sky Street 3 4 3,288 $1,679,000 $1,610,000 $510.64 114 days 7/22/26
10801 Wallflower Avenue 3 2 1,536 $577,777 $575,000 $376.16 18 days 7/21/26
10645 Aire Drive 3 2 1,720 $600,000 $595,000 $348.84 4 days 7/21/26
8121 Dolphin Landing Drive 3 2 1,423 $459,900 $450,000 $323.19 24 days 7/21/26
1740 Honey Tree Drive 4 3 2,304 $620,000 $625,000 $269.10 60 days 7/21/26
9209 Eagle Hills Drive 6 6 5,382 $3,250,000 $3,050,000 $603.86 54 days 7/21/26
2321 Stone Glen Lane 3 2 1,808 $575,000 $560,000 $318.03 49 days 7/21/26
12355 Switchgrass Avenue 4 3 2,825 $1,200,000 $1,190,000 $424.78 77 days 7/21/26
12509 Skyracer Drive 3 3 2,371 $1,550,000 $1,600,000 $653.73 5 days 7/20/26
600 N Carriage Hill Drive Unit 1008 3 3 1,782 $465,000 $435,000 $260.94 75 days 7/20/26
11308 Canyon Pass Drive 6 8 9,857 $26,500,000 $25,000,000 $2,688.44 Unknown 7/17/26
10553 Pine Glen Avenue Unit 107 2 2 980 $295,000 $290,000 $301.02 10 days 7/17/26
12525 Skylight View Street 3 3 1,592 $520,000 $515,000 $326.63 10 days 7/17/26
7829 Desert Candle Way 4 3 2,437 $575,000 $560,000 $235.95 12 days 7/17/26
5583 Fairmeade Way 4 3 2,816 $660,000 $635,000 $234.38 19 days 7/17/26
1713 Sky Of Red Drive Unit 204 2 2 1,333 $305,000 $305,000 $228.81 35 days 7/17/26
10950 Rossa Peak Avenue 3 4 3,609 $2,799,000 $2,680,000 $775.56 12 days 7/17/26
4174 Salisto Street 2 4 2,403 $779,000 $740,000 $324.18 27 days 7/17/26
12066 Vibrato Court 4 4 3,322 $1,494,999 $1,450,000 $450.03 31 days 7/17/26
2672 Evolutionary Lane 3 3 2,564 $849,999 $855,000 $331.51 61 days 7/17/26
Average: 3.4 3.2 2,426 $1,054,426 $1,009,147 $373 47 days
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: